|
|
|
| HOT SHEET - Basic Features |
| List Price: | $595,000 |
Type: | Residential Lots & Land |
List Date: | 07/08/08 |
| Lot Size: | 11.12 Acres |
 | 3810 Sierra Estates Drive Clio, CA 96106
|
MLS#: | 2802100 |
| Status: | Active |
View: | Wooded, Mountain, Meadow |
| Subdivision: | SurroundingArea |
Access Road: | Paved |
Approx. Acreage: | 10.01-20.00 |
| Feature Details |
| Cable TV: | Available |
CC&R: | Yes |
Corners: | Marked |
| Electric: | Available |
Lot Dimensions: | Irregular |
Phone: | Available |
| Setting: | Street |
Sewer: | Septic In |
Lot Type: | Residential Lot |
| Utilities At Street: | Under Ground |
Water: | Well Needed |
| |
| Additional Information |
Only 10 lots in this desirable subdivision. All utilities underground for un obstructed views. Road is paved and County maintained. Zoned for horses, main home and guest house. Beautiful views from every direction and just a short walk to the middle fork of the Feather River for fishing fun!
|
|
Website design and hosting by iHOUSE ®
|
|